Spectrum-3 Based 100GBE 2U
SKU
MSN4600-CS2FC
ManufacturerMellanox Technologies
Condition: New
In stock
$35,729.55

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
