Netgear AV Line M4250-16XF 16X1G/10G Managed Switch
SKU
XSM4216F-100NAS
ManufacturerNETGEAR
Condition: New
In stock
$968.23

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
