Samsung Wall Pro P1.2 1600 800NIT 240VAC 50/60HZ
SKU
IW012J
ManufacturerSamsung
Condition: New
In stock
$7,341.27

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Video Wall Display Unit | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Media Player | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Dimensions & Weight (Shipping) | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
