Samsung Wall Pro P1.6 1400 1000NIT 240VAC 50/60H
SKU
IW016J
ManufacturerSamsung
Condition: New
In stock
$4,881.00

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Video Wall Display Unit | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Media Player | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Dimensions & Weight (Shipping) | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
