Samsung QM32R-T 32 inch LED LCD Mon 19X10 DPT 1.2
SKU
QM32R-T
ManufacturerSamsung
Condition: New
In stock
$1,325.88

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Stands & Mounts | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Media Player | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Remote Control | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Audio System | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Network & Internet Multimedia | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Dimensions & Weight (Shipping) | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
