Supermicro Sy System-1029GQ- TNRT 1u Xeon LGA3647 C621 1.5TB DDR4 2X2.5HS SATA
SKU
SYS-1029GQ-TNRT
ManufacturerSupermicro
Condition: New
In stock
$2,532.87

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||
|
||||||||||||||||||
| Processor / Chipset | ||||||||||||||||||
|
||||||||||||||||||
| RAM | ||||||||||||||||||
|
||||||||||||||||||
| Hard Drive | ||||||||||||||||||
|
||||||||||||||||||
| Storage Controller | ||||||||||||||||||
|
||||||||||||||||||
| Storage Controller (2nd) | ||||||||||||||||||
|
||||||||||||||||||
| Optical Storage | ||||||||||||||||||
|
||||||||||||||||||
| Monitor | ||||||||||||||||||
|
||||||||||||||||||
| Graphics Controller | ||||||||||||||||||
|
||||||||||||||||||
| Networking | ||||||||||||||||||
|
||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Miscellaneous | ||||||||||||||||||
|
||||||||||||||||||
| Power | ||||||||||||||||||
|
||||||||||||||||||
| Operating System / Software | ||||||||||||||||||
|
||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||
|
||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||
|
||||||||||||||||||
| Dimensions & Weight (Shipping) | ||||||||||||||||||
|
||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
