Supermicro X10Dri 745Tq-R920B
SKU
SYS-7048R-TR
ManufacturerSupermicro
Condition: New
In stock
$1,156.28

Network & Communication
| Ethernet Technology | Gigabit Ethernet |
Warranty
| Limited Warranty | 3 Year |
Display & Graphics
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2400 |
Controllers
| RAID Levels | 0, 1, 5, 10 |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
Miscellaneous
| Package Contents |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
Power Description
| Input Voltage | 230 V AC |
| 120 V AC | |
| Number of Power Supplies Installed | 2 |
| Maximum Power Supply Wattage | 920 W |
Memory
| Maximum Memory | 1 TB |
| 1 TB | |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-2133/PC4-17000 |
| Number of Total Memory Slots | 16 |
General Information
| Product Type | Barebone System |
| Manufacturer Part Number | SYS-7048R-TR |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | 7048R-TR |
| Product Name | SuperServer 7048R-TR (Black) |
| Product Line | SuperServer |
| Brand Name | Supermicro |
I/O Expansions
| Number of External 5.25" Bays | 3 |
| Number of Total Expansion Bays | 11 |
| Number of 3.5" Bays | 8 |
| Number of Total Expansion Slots | 6 |
| Number of PCI Express x8 Slots | 3 |
| Number of PCI Express x16 Slots | 3 |
Interfaces/Ports
| Number of SATA Interfaces | 10 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 11 |
| Number of USB 2.0 Ports | 6 |
| Number of USB 3.0 Ports | 4 |
Physical Characteristics
| Weight (Approximate) | 56 lb |
| Color | Black |
| Form Factor | Tower |
| Rack Height | 4U |
| Height | 17.2" |
| Width | 7" |
| Depth | 25.5" |
Processor & Chipset
| Processor Supported | Xeon |
| Processor Socket | Socket LGA 2011-v3 |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | C612 Express |
| QuickPath Interconnect | 9.60 GT/s |
| Number of Processors Supported | 2 |
| QuickPath Interconnect Supported | Yes |
| Brand | N/A |
|---|
Write Your Own Review
