Vertiv Gxt4-1500Rt120T Taa 1350W
SKU
GXT4-1500RT120T
ManufacturerVertiv
Condition: New
In stock
$1,030.05

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Device | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Networking | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
