Vertiv Psi 1920Va 1920W 5-15R Iec-320-C13 Iec-320-C19
SKU
PS2200RT3-230
ManufacturerVertiv
Condition: New
In stock
$916.02

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Device | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Networking | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Dimensions & Weight (Shipping) | ||||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
