Vertiv Psi 3000Va 2700W 5-15R Iec-320-C13 Iec-320-C19
SKU
PS3000RT3-230
ManufacturerVertiv
Condition: New
In stock
$1,069.74

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Device | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Networking | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
