Vertiv Vertiv Liebert Psi5 Ups - 3000Va Line Interactive, Rackmount
SKU
PSI5-3000RT120
ManufacturerVertiv
Condition: New
In stock
$1,115.10

MAIN SPECIFICATIONS
|
EXTENDED SPECIFICATIONS
| General | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Device | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Networking | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||
|
| Brand | N/A |
|---|
Write Your Own Review
